Our protocol software provides a fully-automated method to separate cellular product into its components in combination with our Sepax Cell Separation System. It enables a reproducible and user independent procedure.
PeriCell is a protocol designed for plasma depletion of apheresis products through a rapid procedure into a selectable final volume of 30-600 mL.
PeriCell Features | |
Initial volume | 100 to 840 mL |
Selectable final volume | 30 to 600 mL |
Processing time | ~ 20 minutes |
Average TNC recovery | > 90% |
Step | Details |
1 | Prepare a kit with initial product. |
2 | Install the kit on the Sepax. |
3 | The Sepax automatically performs the procedure. |
3 | Collect concentrated cells from the final product bag. |
Kit / protocol | CS-490.1 | CS-470.1 | CS-900.2 | CS-430.1* |
PeriCell | x | – | – | x |
SmartRedux | x | – | – | – |
ReadyCell | – | x | – | – |
NeatCell | – | – | x | – |
Adipose | – | – | x | – |
*Maximum initial volume limited to 600 mL.
Description | Parametres |
---|---|
Product Division | Laboratory Division |
Brand | Cytiva |